Aluminum Powder
Our aluminum powder is manufactured using ingots with a purity of 99.7% or higher through the atomization process.
It is primarily used in brake linings, catalyst fillers, pyrotechnics, and powder metallurgy.
Purity: 99.7% or higher
Production Method: Gas Atomization
Shape: Irregular Powder
Sieving Method: Particle Size Distribution
Product Name | 500(μm) | 425(μm) | 350(μm) | 212(μm) | 150(μm) | 106(μm) | 75(μm) | 63(μm) | 45(μm) | -45(μm) |
---|---|---|---|---|---|---|---|---|---|---|
VA-40 | — | <5% | 20~65% | 20~45% | <40% | <30% | ||||
VA-1520 | — | — | — | — | <3% | 30~50% | 40~75% | <15% | <5% | |
VA-200 | — | — | — | — | — | <5% | <10% | <30% | 10~40% | 40~60% |
Laser Diffraction Method: Particle Size Distribution
Product Name | D10 (μm) | D50 (μm) | D90 (μm) |
---|---|---|---|
VA-300 | 20±2000 | 45±10 | 80±20 |
VA-350 | ≦20 | 30±10 | 65±15 |
VA-500 | ≦12 | 20±5 | 45±10 |
VA-1000 | ≦10 | 18±4 | 35±10 |
VA-2000 | ≦5 | 7±3 | 17±5 |
※The values above are reference values and are not guaranteed.
※For inquiries regarding particle sizes other than those listed above, small sample requests, or other matters,
please contact us here.